Keithley 2110 Digital Multimeter, 10A ac 750V ac
- RS Stock No.:
- 768-3396
- Mfr. Part No.:
- 2110
- Manufacturer:
- Keithley
This image is representative of the product range
Subtotal (1 unit)*
PHP32,400.00
(exc. VAT)
PHP36,288.00
(inc. VAT)
FREE delivery for orders over ₱3,000.00
- Plus 14 unit(s) shipping from May 11, 2026
Units | Per Unit |
|---|---|
| 1 + | PHP32,400.00 |
*price indicative
- RS Stock No.:
- 768-3396
- Mfr. Part No.:
- 2110
- Manufacturer:
- Keithley
Select all | Attribute | Value |
|---|---|---|
| Brand | Keithley | |
| Multimeter Type | Bench | |
| Absolute Maximum DC Current Measurement | 10A dc | |
| Absolute Maximum AC Current Measurement | 10A ac | |
| Absolute Maximum AC Voltage Measurement | 750V ac | |
| Absolute Maximum Resistance Measurement | 100MΩ | |
| Absolute Maximum DC Voltage Measurement | 1000V dc | |
| Absolute Maximum Temperature Measurement | +2300°C | |
| Absolute Maximum Capacitance Measurement | 100µF | |
| Functions Measured | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode, Resistance, Temperature | |
| Maximum Frequency | 300kHz | |
| Display Type | Digital | |
| Model Number p | 2110 | |
| DC Current Measurement Resolution | 100µA | |
| AC Current Measurement Resolution | 100µA | |
| DC Voltage Measurement Resolution | 10mV dc | |
| Resistance Measurement Resolution | 1kΩ | |
| AC Voltage Measurement Resolution | 10mV ac | |
| Maximum Operating Temperature | +40°C | |
| Length | 252.8mm | |
| Weight | 2.2kg | |
| Safety Category Voltage | 600 V, 1000 V | |
| Height | 107mm | |
| Safety Category Level | CAT I, CAT II | |
| Width | 305mm | |
| Minimum Operating Temperature | 0°C | |
| Dimensions | 252.8 x 305 x 107mm | |
| Select all | ||
|---|---|---|
Brand Keithley | ||
Multimeter Type Bench | ||
Absolute Maximum DC Current Measurement 10A dc | ||
Absolute Maximum AC Current Measurement 10A ac | ||
Absolute Maximum AC Voltage Measurement 750V ac | ||
Absolute Maximum Resistance Measurement 100MΩ | ||
Absolute Maximum DC Voltage Measurement 1000V dc | ||
Absolute Maximum Temperature Measurement +2300°C | ||
Absolute Maximum Capacitance Measurement 100µF | ||
Functions Measured AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode, Resistance, Temperature | ||
Maximum Frequency 300kHz | ||
Display Type Digital | ||
Model Number p 2110 | ||
DC Current Measurement Resolution 100µA | ||
AC Current Measurement Resolution 100µA | ||
DC Voltage Measurement Resolution 10mV dc | ||
Resistance Measurement Resolution 1kΩ | ||
AC Voltage Measurement Resolution 10mV ac | ||
Maximum Operating Temperature +40°C | ||
Length 252.8mm | ||
Weight 2.2kg | ||
Safety Category Voltage 600 V, 1000 V | ||
Height 107mm | ||
Safety Category Level CAT I, CAT II | ||
Width 305mm | ||
Minimum Operating Temperature 0°C | ||
Dimensions 252.8 x 305 x 107mm | ||
